Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| Park, RichardS | born 1703 | |
| Parker, Susan MakalaC,C,P,P | born Dec 4, 1854 | died Feb 18, 1924 |
| Parks, DeboeraC | born 1758 | died 1830 |
| Parrott, Catharinem M.P | born Oct 27, 1845 | died Oct 15, 1927 |
| Peal, Mary SusanC | born Feb 24, 1872 | died Feb 24, 1909 |
| Pegg, BenjaminC | born 1753 | died 1846 |
| Pegg, DanielS,S,C,C,P,P,P | born Abt 1665 | died Dec 23, 1702 |
| Pegg, DanielP,P,P,P,P,P,P,P,P,P | born Abt 1756 | |
| Pegg, Daniel IIC | born Abt 1692 | died Apr 30, 1733 |
| Pegg, Daniel IIIC,C,P,P,P | born 1725 | died 1800 |
| Pegg, Daniel IVC,P,P,P,P,P,P | born Abt 1738 | died Sep 19, 1778 |
| Pegg, Daniel VC | born 1756 | died After 1834 |
| Pegg, EliasC | born Abt 1755 | died Mar 5, 1839 |
| Pegg, EliasC | born 1746 | died 1838 |
| Pegg, EliasC | born Abt 1694 | died Apr 1717 |
| Pegg, EliasC | born Jul 25, 1751 | |
| Pegg, ElizabethC | born Abt 1688 | |
| Pegg, HannahC | born 1753 | |
| Pegg, HannahC | born 1748 | |
| Pegg, HannahS,C | born 1740 | died 1769 |
| Pegg, IsaacC | born Jul 25, 1751 | |
| Pegg, IsaacC | born 1751 | died 1832 |
| Pegg, JaneC | born 1702 | |
| Pegg, JosephC | born 1759 | |
| Pegg, MaryC | born Aug 9, 1764 | |
| Pegg, MaryC | born 1767 | |
| Pegg, MaryC | born 1702 | died May 7, 1702 |
| Pegg, MillyC | born 1742 | |
| Pegg, Nancy AnnaS,C,C,C,P,P,P,P,P,P,P,P | born Abt 1763 | died Abt 1832 |
| Pegg, NathanC | died Apr 25, 1698 | |
| Pegg, NathanS,C,P | born Abt 1698 | died After 1732 |
| Pegg, NathanielC | born 1761 | |
| Pegg, NathanielC,C | died 1808 | |
| Pegg, PeterC | born Abt 1767 | |
| Pegg, RachelC | born 1744 | |
| Pegg, RachelC | born Apr 3, 1771 | |
| Pegg, SamuelC | born 1755 | |
| Pegg, SamuelC | ||
| Pegg, ThomasC | born 1766 | died Sep 5, 1854 |
| Pegg, WilliamC | born 1757 | |
| Pegg, WilliamC | ||
| Pelc, William AlbinC | born Feb 8, 1896 | died May 1973 |
| Pence, John WesleyC | born Jun 19, 1847 | died Jan 2, 1909 |
| Pence, PeterS,S,S,C | born Abt Oct 1765 | died 1848 |
| Pershall, Isaac NewtonC | born Dec 5, 1836 | died Oct 5, 1912 |
| Pershall, Mary ElizabethC | born Jan 30, 1839 | died Sep 5, 1902 |
| Pershall, WilliamC | born Dec 25, 1830 | died Feb 17, 1914 |
| Philo, WilliamC | born Abt 1850 | |
| Pierce, Mary EllaC | born Abt 1874 | died Dec 31, 1917 |
| Plank, Martha A.C | born Jan 26, 1845 | died Jul 16, 1903 |
| Plank, MaryC | born Jan 26, 1821 | |
| Polen, Daniel BaronetS,C | died 1769 | |
| Polen, NathanielC | born 1769 | |
| Polen, Sarah ElizabethC | born 1766 | |
| Polen, WilliamC | born 1769 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 4, 2010 with Legacy 7.0 from Millennia